| Average Listing Price | $532,416 |
| Average Price Per Sqft. | $269 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90623 | $468,212 | $286 |
| Keyword | Avg Price | Price/Sf |
| Spa | $522,681 | $279 |
| Pool | $440,033 | $265 |
| Cul De Sac | $615,740 | $0 |
| Custom Built | $609,599 | $0 |
| Custom | $609,599 | $0 |
| Two Story | $583,225 | $0 |
| Foreclosure | $373,000 | $0 |
| Price Reduced | $646,333 | $0 |
| Short Sale | $373,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Fred Smith Team |
![]() Prudential California Realty |
| 11306 E. 183rd St. Cerritos, California 90703 CA# 00885080, CA# 01480574 |
||
|
email: client@fredsmithteam.com Direct: Fred @562-860-7383 or Beth @714-488-5152 Office : 562-860-7383 |
Loading Data. Please wait.