| Average Listing Price | $548,877 |
| Average Price Per Sqft. | $287 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90623 | $444,110 | $299 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $582,979 | $283 |
| Pool | $521,662 | $276 |
| Spa | $526,912 | $272 |
| Cul De Sac | $600,625 | $0 |
| Price Reduced | $573,983 | $0 |
| Single Story | $472,950 | $0 |
![]() |
Fred Smith Team |
![]() Prudential California Realty |
| 11306 E. 183rd St. Cerritos, California 90703 |
||
|
email: client@fredsmithteam.com Direct: Fred @562-860-7383 or Beth @714-488-5152 Office : 562-860-7383 |
Loading Data. Please wait.