| Average Listing Price | $507,803 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90623 | $451,776 | $323 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $547,575 | $0 |
| Pool | $423,470 | $0 |
| Spa | $476,310 | $0 |
| Single Story | $411,749 | $0 |
| Cul De Sac | $601,071 | $0 |
| Short Sale | $370,800 | $0 |
| Custom Built | $638,359 | $0 |
| Custom | $638,359 | $0 |
| Foreclosure | $370,800 | $0 |
| Gated | $361,333 | $0 |
| Price Reduced | $645,000 | $0 |
![]() |
Fred Smith Team |
![]() Prudential California Realty |
| 11306 E. 183rd St. Cerritos, California 90703 |
||
|
email: client@fredsmithteam.com Direct: Fred @562-860-7383 or Beth @714-488-5152 Office : 562-860-7383 |
Loading Data. Please wait.